Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.

chevron_right Close
Frais de livraison

On this page you will find all the prices and shipping methods offered for your destination. We ship worldwide.

All shipments are insured. For more information you can consult our FAQ.

Mondial Relay

0.0 - 25.0 kg
Belgium 3.00 €
Spain 5.00 €
France 3.50 €
France - Corse 5.90 €
France CP 08 et 48 3.50 €
3.50 €
Luxembourg 3.50 €
The Netherlands 3.00 €

bpost Pick-up

This shipping method is subject to package size and weight restrictions, if it is not offered with your order, it means that your order exceeds this limit.

0.0 - 20.0 kg
Belgium 4.90 €

DPD Home - Chronopost

0.0 - 30.0 kg 50.0 - 100.0 kg
Germany 9.82 € 23.80 €
Germany - Island 27.37 € 95.20 €
Austria 16.80 € 48.00 €
Belgium 6.90 € 12.10 €
Bosnia and herzegovina 30.63 € 60.00 €
Bulgaria 42.00 € 72.00 €
Croatie 38.29 € 75.00 €
Croatia - Island 87.50 € 150.00 €
Denmark 20.00 € 75.00 €
Denmark - Island 50.00 € 125.00 €
Spain 32.67 € 96.80 €
Spain - Island 72.60 € 181.50 €
Estonia 26.40 € 72.00 €
Estonia - Island 96.00 € 216.00 €
Finland 35.96 € 74.40 €
Finland - Island 124.00 € 248.00 €
France 10.90 € 21.79 €
France - Corse 56.40 € 120.00 €
France - Island 56.40 € 120.00 €
France CP 08 et 48 10.90 € 21.79 €
10.90 € 21.79 €
Greece 51.66 € 98.40 €
Greece - Island 86.10 € 147.60 €
Hungary 27.94 € 76.20 €
Ireland 24.60 € 73.80 €
Italy 21.96 € 61.00 €
Italy - Island 61.00 € 122.00 €
Latvia 21.19 € 60.50 €
Lithuania 21.19 € 60.50 €
Luxembourg 9.95 € 11.70 €
Monaco 7.83 € 24.00 €
The Netherlands 10.29 € 12.10 €
The Netherlands - Island 25.41 € 60.50 €
Poland 27.06 € 73.80 €
Portugal 36.90 € 73.80 €
Portugal - Island 92.25 € 196.80 €
Czech Republic 23.03 € 72.60 €
Romania 42.00 € 72.00 €
Slovakia 26.40 € 72.00 €
Slovenia 26.84 € 73.20 €
Sweden 21.12 € 62.50 €
Sweden - Island 75.00 € 175.00 €

DPD Pick-up - Chronopost

This shipping method is subject to package size and weight restrictions, if it is not offered with your order, it means that your order exceeds this limit.

0.0 - 3.0 kg 3.0 - 10.0 kg
Germany 7.14 € 7.73 €
Germany - Island 23.80 € 24.99 €
Austria 7.93 € 9.58 €
Belgium 4.50 € 5.03 €
Denmark 10.46 € 12.39 €
Denmark - Island 43.75 € 46.25 €
Spain 11.18 € 17.13 €
Spain - Island 50.82 € 54.45 €
Estonia 11.60 € 16.49 €
Estonia - Island 84.00 € 90.00 €
Finland 14.46 € 19.11 €
Finland - Island 95.48 € 100.44 €
France 9.60 € 13.90 €
France - Corse 49.20 € 54.00 €
France - Island 47.04 € 50.46 €
France CP 08 et 48 9.60 € 13.90 €
9.60 € 13.90 €
Hungary 8.78 € 10.83 €
Ireland 10.71 € 12.71 €
Latvia 10.67 € 14.97 €
Lithuania 9.43 € 12.84 €
Luxembourg 6.13 € 6.72 €
The Netherlands 6.59 € 7.16 €
The Netherlands - Island 21.78 € 22.99 €
Poland 8.14 € 10.12 €
Portugal 11.51 € 17.58 €
Portugal - Island 70.98 € 76.20 €
Czech Republic 8.36 € 10.32 €
Slovakia 8.29 € 10.24 €
Slovenia 8.43 € 10.41 €
Sweden 10.53 € 12.46 €
Sweden - Island 65.00 € 67.50 €

bpost Home - Colissimo

This shipping method is used, among other things, for all international shipments outside Europe, generally it is your national postal service that will handle your package.
It will be an air shipment (outside Europe), the delivery time is approximately 8 working days outside Europe and less than 5 working days for Europe*

These deadlines are indicative.

  • Outside Europe, any delays at customs are to be added.
  • The times are indicated for the main cities in the countries of destination. For islands and territories that are difficult accessible, it takes 1 to 3 days more.

0.0 - 1.0 kg 1.0 - 2.0 kg 2.0 - 3.0 kg 3.0 - 4.0 kg 4.0 - 5.0 kg 5.0 - 6.0 kg 6.0 - 7.0 kg 7.0 - 8.0 kg 8.0 - 9.0 kg 9.0 - 10.0 kg 10.0 - 15.0 kg 15.0 - 20.0 kg 20.0 - 25.0 kg 25.0 - 30.0 kg 30.0 - 50.0 kg
Germany 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 11.30 € 11.30 € 11.30 € 11.30 € 11.30 € 14.28 €
Germany - Island 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 8.75 € 11.30 € 11.30 € 11.30 € 11.30 € 11.30 € 14.28 €
Australia 25.00 € 33.00 € 40.00 € 49.00 € 59.00 € 69.00 € 77.00 € 86.00 € 95.00 € 105.00 € 150.00 € 200.00 € 270.00 € 300.00 € 390.00 €
Austria 18.00 € 22.80 € 26.40 € 28.80 € 32.40 € 37.20 € 40.80 € 44.40 € 50.40 € 54.00 € 66.00 € 84.00 € 105.60 € 114.00 € 180.00 €
Bosnia and herzegovina 24.00 € 27.00 € 28.00 € 31.00 € 34.00 € 37.00 € 40.00 € 44.00 € 48.00 € 52.00 € 64.00 € 84.00 € 103.00 € 122.00 € 168.00 €
Brasil 29.00 € 33.00 € 36.00 € 39.00 € 43.00 € 45.00 € 51.00 € 58.00 € 62.00 € 67.00 € 81.00 € 103.00 € 125.00 € 150.00 € 230.00 €
Bulgaria 32.40 € 34.80 € 38.40 € 44.40 € 52.80 € 58.80 € 66.00 € 70.80 € 76.80 € 84.00 € 105.60 € 138.00 € 168.00 € 202.80 € 288.00 €
Canada 22.00 € 24.00 € 26.00 € 27.00 € 28.00 € 30.00 € 34.00 € 36.00 € 38.00 € 40.00 € 47.00 € 55.00 € 66.00 € 77.00 € 124.00 €
China 30.00 € 34.00 € 36.00 € 40.00 € 43.00 € 46.00 € 49.00 € 52.00 € 56.00 € 60.00 € 72.00 € 90.00 € 110.00 € 125.00 € 197.00 €
Croatie 35.00 € 40.00 € 43.75 € 47.50 € 48.75 € 53.75 € 57.50 € 62.50 € 70.00 € 75.00 € 87.50 € 112.50 € 162.50 € 187.50 € 262.50 €
Croatia - Island 35.00 € 40.00 € 43.75 € 47.50 € 48.75 € 53.75 € 57.50 € 62.50 € 70.00 € 75.00 € 87.50 € 112.50 € 162.50 € 187.50 € 262.50 €
Denmark 18.75 € 20.62 € 21.88 € 23.12 € 24.38 € 26.88 € 28.12 € 30.62 € 31.88 € 36.25 € 40.00 € 50.00 € 62.50 € 73.75 € 111.25 €
Denmark - Island 18.75 € 20.62 € 21.88 € 23.12 € 24.38 € 26.88 € 28.12 € 30.62 € 31.88 € 36.25 € 40.00 € 50.00 € 62.50 € 73.75 € 111.25 €
Spain 18.04 € 20.35 € 21.95 € 24.26 € 26.56 € 28.86 € 31.16 € 33.46 € 35.73 € 38.05 € 45.87 € 57.37 € 68.85 € 80.36 € 107.69 €
Spain - Island 18.04 € 20.35 € 21.95 € 24.26 € 26.56 € 28.86 € 31.16 € 33.46 € 35.73 € 38.05 € 45.87 € 57.37 € 68.85 € 80.36 € 107.69 €
Estonia 32.40 € 34.80 € 38.40 € 44.40 € 52.80 € 58.80 € 66.00 € 70.80 € 76.80 € 84.00 € 105.60 € 138.00 € 168.00 € 202.80 € 288.00 €
Estonia - Island 32.40 € 34.80 € 38.40 € 44.40 € 52.80 € 58.80 € 66.00 € 70.80 € 76.80 € 84.00 € 105.60 € 138.00 € 168.00 € 202.80 € 288.00 €
Finland 21.08 € 22.32 € 24.18 € 27.28 € 28.52 € 31.00 € 32.24 € 34.72 € 37.20 € 40.92 € 45.88 € 55.80 € 68.20 € 80.60 € 122.76 €
Finland - Island 21.08 € 22.32 € 24.18 € 27.28 € 28.52 € 31.00 € 32.24 € 34.72 € 37.20 € 40.92 € 45.88 € 55.80 € 68.20 € 80.60 € 122.76 €
France 9.85 € 9.85 € 12.50 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 16.80 € 21.06 € 22.25 € 23.42 € 24.62 € 36.00 €
France - Corse 9.85 € 9.85 € 12.50 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 16.80 € 21.06 € 22.25 € 23.42 € 24.62 € 36.00 €
France - Island 9.85 € 9.85 € 12.50 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 16.80 € 21.06 € 22.25 € 23.42 € 24.62 € 36.00 €
France CP 08 et 48 9.85 € 9.85 € 12.50 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 16.80 € 21.06 € 22.25 € 23.42 € 24.62 € 36.00 €
9.85 € 9.85 € 12.50 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 13.80 € 16.80 € 21.06 € 22.25 € 23.42 € 24.62 € 36.00 €
Greece 20.66 € 23.37 € 24.60 € 27.06 € 29.52 € 30.75 € 33.21 € 35.67 € 39.36 € 39.36 € 49.20 € 61.50 € 68.88 € 73.80 € 123.00 €
Greece - Island 20.66 € 23.37 € 24.60 € 27.06 € 29.52 € 30.75 € 33.21 € 35.67 € 39.36 € 39.36 € 49.20 € 61.50 € 68.88 € 73.80 € 123.00 €
Guernesey 28.00 € 32.00 € 35.00 € 38.00 € 39.00 € 43.00 € 46.00 € 50.00 € 56.00 € 60.00 € 70.00 € 90.00 € 130.00 € 150.00 € 210.00 €
Hungary 19.05 € 21.59 € 22.86 € 25.40 € 27.94 € 29.21 € 31.75 € 34.29 € 38.10 € 43.18 € 57.15 € 63.50 € 76.20 € 88.90 € 132.08 €
Ireland 20.91 € 24.60 € 28.29 € 29.52 € 30.75 € 31.98 € 34.44 € 36.90 € 39.36 € 43.05 € 55.35 € 57.81 € 78.72 € 86.10 € 123.00 €
North Ireland 16.00 € 17.00 € 18.00 € 19.00 € 20.00 € 21.00 € 22.00 € 23.00 € 24.00 € 26.00 € 30.00 € 38.00 € 45.00 € 48.00 € 74.00 €
Italy 18.30 € 18.30 € 23.48 € 23.48 € 23.48 € 28.57 € 28.57 € 28.57 € 28.57 € 28.57 € 32.87 € 39.25 € 45.58 € 51.92 € 71.98 €
Italy - Island 18.30 € 18.30 € 23.48 € 23.48 € 23.48 € 28.57 € 28.57 € 28.57 € 28.57 € 28.57 € 32.87 € 39.25 € 45.58 € 51.92 € 71.98 €
Japan 32.00 € 36.00 € 39.00 € 42.00 € 47.00 € 52.00 € 55.00 € 60.00 € 64.00 € 68.00 € 82.00 € 112.00 € 140.00 € 145.00 € 200.00 €
Latvia 32.67 € 35.09 € 38.72 € 44.77 € 53.24 € 59.29 € 66.55 € 71.39 € 77.44 € 84.70 € 106.48 € 139.15 € 169.40 € 204.49 € 290.40 €
Lithuania 32.67 € 35.09 € 38.72 € 44.77 € 53.24 € 59.29 € 66.55 € 71.39 € 77.44 € 84.70 € 106.48 € 139.15 € 169.40 € 204.49 € 290.40 €
Luxembourg 6.67 € 6.67 € 6.67 € 8.61 € 8.61 € 8.61 € 8.61 € 8.61 € 9.57 € 9.57 € 11.61 € 11.61 € 15.47 € 15.47 € 23.40 €
Monaco 32.40 € 34.80 € 38.40 € 44.40 € 52.80 € 58.80 € 66.00 € 70.80 € 76.80 € 84.00 € 105.60 € 138.00 € 168.00 € 202.80 € 288.00 €
Norway 33.88 € 36.30 € 37.51 € 38.72 € 39.93 € 41.14 € 42.35 € 43.56 € 44.77 € 45.98 € 53.24 € 53.24 € 58.08 € 62.92 € 108.90 €
Norway - Island 33.88 € 36.30 € 37.51 € 38.72 € 39.93 € 41.14 € 42.35 € 43.56 € 44.77 € 45.98 € 53.24 € 53.24 € 58.08 € 62.92 € 108.90 €
The Netherlands 8.47 € 8.47 € 8.47 € 8.47 € 9.07 € 9.07 € 9.07 € 9.07 € 12.10 € 12.10 € 12.10 € 12.10 € 12.10 € 12.10 € 18.15 €
The Netherlands - Island 8.47 € 8.47 € 8.47 € 8.47 € 9.07 € 9.07 € 9.07 € 9.07 € 12.10 € 12.10 € 12.10 € 12.10 € 12.10 € 12.10 € 18.15 €
Poland 19.68 € 22.14 € 25.83 € 29.52 € 33.21 € 36.90 € 40.59 € 45.51 € 50.43 € 51.66 € 54.12 € 56.58 € 67.65 € 78.72 € 123.00 €
Portugal 20.91 € 20.91 € 20.91 € 20.91 € 30.75 € 30.75 € 30.75 € 30.75 € 36.90 € 36.90 € 43.05 € 59.04 € 70.11 € 79.95 € 110.70 €
Portugal - Island 20.91 € 20.91 € 20.91 € 20.91 € 30.75 € 30.75 € 30.75 € 30.75 € 36.90 € 36.90 € 43.05 € 59.04 € 70.11 € 79.95 € 110.70 €
Czech Republic 19.36 € 21.78 € 22.99 € 25.41 € 27.83 € 29.04 € 31.46 € 32.67 € 35.09 € 37.51 € 44.77 € 55.66 € 66.55 € 75.02 € 108.90 €
Romania 32.40 € 34.80 € 38.40 € 44.40 € 52.80 € 58.80 € 66.00 € 70.80 € 76.80 € 84.00 € 105.60 € 138.00 € 168.00 € 202.80 € 288.00 €
United Kingdom 15.00 € 16.00 € 17.00 € 18.00 € 19.00 € 20.00 € 21.00 € 22.00 € 23.00 € 25.00 € 30.00 € 35.00 € 40.00 € 45.00 € 70.00 €
United Kingdom - Island 15.00 € 16.00 € 17.00 € 18.00 € 19.00 € 20.00 € 21.00 € 22.00 € 23.00 € 25.00 € 30.00 € 35.00 € 40.00 € 45.00 € 70.00 €
Russia 35.00 € 37.00 € 41.00 € 45.00 € 49.00 € 53.00 € 57.00 € 61.00 € 65.00 € 69.00 € 73.00 € 77.00 € 90.00 € 100.00 € 160.00 €
Slovakia 32.40 € 34.80 € 38.40 € 44.40 € 52.80 € 58.80 € 66.00 € 70.80 € 76.80 € 84.00 € 105.60 € 138.00 € 168.00 € 202.80 € 288.00 €
Slovenia 32.94 € 35.38 € 39.04 € 45.14 € 53.68 € 59.78 € 67.10 € 71.98 € 78.08 € 85.40 € 107.36 € 140.30 € 170.80 € 206.18 € 292.80 €
Sweden 20.00 € 22.50 € 25.00 € 27.50 € 30.00 € 30.00 € 31.25 € 32.50 € 35.00 € 37.50 € 45.00 € 55.00 € 65.00 € 72.50 € 112.50 €
Sweden - Island 20.00 € 22.50 € 25.00 € 27.50 € 30.00 € 30.00 € 31.25 € 32.50 € 35.00 € 37.50 € 45.00 € 55.00 € 65.00 € 72.50 € 112.50 €
Switzerland 21.00 € 25.00 € 29.00 € 30.00 € 31.00 € 33.00 € 36.00 € 38.00 € 40.00 € 42.00 € 45.00 € 55.00 € 64.00 € 75.00 € 130.00 €
Taiwan 32.00 € 37.00 € 40.00 € 45.00 € 50.00 € 53.00 € 55.00 € 60.00 € 64.00 € 70.00 € 90.00 € 100.00 € 125.00 € 145.00 € 196.00 €
Thailand 30.00 € 35.00 € 36.00 € 37.00 € 39.00 € 43.00 € 46.00 € 50.00 € 53.00 € 53.00 € 60.00 € 70.00 € 80.00 € 90.00 € 140.00 €
Turkey 19.00 € 24.00 € 26.00 € 28.00 € 31.00 € 34.00 € 37.00 € 40.00 € 44.00 € 44.00 € 54.00 € 68.00 € 82.00 € 95.00 € 130.00 €
USA 15.00 € 21.00 € 25.00 € 32.00 € 37.00 € 42.00 € 48.00 € 53.00 € 58.00 € 66.00 € 84.00 € 115.00 € 145.00 € 175.00 € 219.00 €
Zone 30 27.00 € 29.00 € 32.00 € 37.00 € 44.00 € 49.00 € 55.00 € 59.00 € 64.00 € 70.00 € 88.00 € 115.00 € 140.00 € 169.00 € 240.00 €
Zone 31 28.00 € 32.00 € 35.00 € 36.00 € 39.00 € 42.00 € 46.00 € 51.00 € 59.00 € 64.00 € 80.00 € 105.00 € 130.00 € 155.00 € 210.00 €
Zone 32 30.00 € 33.00 € 37.00 € 40.00 € 44.00 € 49.00 € 50.00 € 54.00 € 57.00 € 63.00 € 77.00 € 94.00 € 115.00 € 135.00 € 196.00 €
Zone 33 33.00 € 37.00 € 42.00 € 47.00 € 56.00 € 67.00 € 78.00 € 85.00 € 97.00 € 107.00 € 145.00 € 189.00 € 240.00 € 290.00 € 349.00 €
Zone 34 33.00 € 46.00 € 56.00 € 70.00 € 85.00 € 98.00 € 112.00 € 124.00 € 145.00 € 157.00 € 200.00 € 275.00 € 350.00 € 415.00 € 590.00 €

Zone 30: Bulgaria, Cyprus, Vatican City, Estonia, Northern Ireland, Latvia, Lithuania, Malta, Monaco, Romania, Slovakia, Slovenia.

Zone 31: Albania, Andorra, Belarus, Bosnia and Herzegovina, Canaries (islands), Ceuta, Croatia, Faroe (islands), Gibraltar, Guernsey, Iceland, Jersey, Liechtenstein, Macedonia, Madeira (island), Man (island), Melilla, Mexico, Moldova, San Marino, Serbia and Montenegro, Svalbard and Jan Mayen, Ukraine.

Zone 32: South Africa, South Korea, Hong Kong, India, Indonesia, Malaysia, Philippines, Singapore, East Timor, Tortola.

Zone 33: Algeria, Saudi Arabia, Argentina, Armenia, Azerbaijan, Bahrain, Belize, Bolivia, Brunei, Chile, Colombia, Costa Rica, Egypt, El Salvador, United Arab Emirates, Ecuador, Georgia, Guatemala, British Guiana, French Guiana, Honduras, Iran, Israel, Jordan, Kazachstan, Kyrgyzstan, Kuwait, Lebanon, Macao, Morocco, Nicaragua, Nigeria, New Zealand, Oman, Uzbekistan, Pakistan, Panama, Paraguay, Peru, Qatar, British Indian Ocean Region, Palestinian Authority Region, Suriname, Tajikistan, Tunisia, Turkmenistan, Uruguay, Venezuela, Yemen.

Zone 34: Afghanistan, Angola, Anguilla, Antarctica, Antigua and Barbuda, Netherlands Antilles, Aruba, Ascension, Bahamas, Bangladesh, Barbados, Benin, Bermuda, Bhutan, Bonaire, Botswana, Bouvet (island), Burkina Faso, Burundi, Cayman, Cambodia, Cameroon, Cape Verde, Central African Republic (Rep), Christmas (island), Cocos (island), Comoros (island), Congo - Brazzaville, Congo (ex Zaire), Cook (islands), North Korea, Ivory Coast, Cuba, Djibouti, Dominican Republic (Rep.), Dominica (island), Eritrea, Ethiopia, Falkland (islands), Fiji (islands), Gabon , Gambia, South Georgia and the South Sandwich Islands, Ghana, Grenada (island), Greenland, Guadeloupe, Guam, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Heard - and McDonald (islands), Iraq, Jamaica, Kenya, Kiribati, Laos, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Marianas, Marshall Islands, Martinique, Mauritius, Mauritania, Mayotte, Micronesia, Mongolia, Montserrat (island), Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Niger, Niue (island), Norfolk, New Caledonia, Uganda, Palau, Papua New Guinea, Small islands near the United States, Pitcairn, French Polynesia, Puerto Rico, Reunion, Rwanda, Western Sahara, Saint Helena, Saint Lucia, Saint Kitts and Nevis, Saint Vincent and Grenadines (islands), Solomon (islands), Samoa (USA), Western Samoa, Sao Tome and Principe (islands), Senegal, Seychelles, Sierra Leone Somalia, Sudan, Sri Lanka, St-Barthélemy (island), St-Croix, St-John, St-Martin (island), St-Pierre-et-Miquelon, St-Thomas (island), Swaziland, Syria, Tanzania, Chad, Southern Lands and French Antarctic Islands, Togo, Tokelau (Islands), Tonga, Trinidad and Tobago, Turks and Caicos (Islands), Tuvalu, Vanuatu (New Hebrides), Virgins (American Islands), Virgins (Islands British), Vietnam, Wallis and Futuna, Zambia, Zimbabwe.

DHL

0.0 - 100.0 kg
USA 990.00 €

UPS Pick-up

0.0 - 50.0 kg

DB Schenker

Pallet shipment with appointment

35.0 - 50.0 kg 50.0 - 10000.0 kg
Germany 119.00 € 189.21 €
Germany - Island 148.75 € 220.15 €
Austria 174.00 € 258.00 €
Belgium 75.02 € 90.75 €
Bulgaria 222.00 € 360.00 €
Croatie 225.00 € 325.00 €
Croatia - Island 287.50 € 387.50 €
Denmark 262.50 € 350.00 €
Spain 157.30 € 229.90 €
Spain - Island 484.00 € 847.00 €
Estonia 204.00 € 336.00 €
Finland 210.80 € 347.20 €
France 114.00 € 168.00 €
France - Corse 276.00 € 444.00 €
France - Island 276.00 € 444.00 €
France CP 08 et 48 144.00 € 192.00 €
240.00 € 264.00 €
Greece 369.00 € 553.50 €
Greece - Island 664.20 € 738.00 €
Hungary 152.40 € 290.83 €
Ireland 227.55 € 338.25 €
North Ireland 290.00 € 450.00 €
Italy 219.60 € 305.00 €
Italy - Island 317.20 € 402.60 €
Latvia 169.40 € 266.20 €
Lithuania 157.30 € 266.20 €
Luxembourg 111.15 € 149.76 €
Monaco 240.00 € 240.00 €
Norway 429.55 € 713.90 €
The Netherlands 121.00 € 151.25 €
Poland 135.30 € 202.95 €
Portugal 184.50 € 295.20 €
Czech Republic 121.00 € 278.30 €
Romania 192.00 € 342.00 €
United Kingdom 250.00 € 400.00 €
United Kingdom - Island 440.00 € 540.00 €
Slovakia 156.00 € 240.00 €
Slovenia 158.60 € 244.00 €
Sweden 162.50 € 250.00 €
Switzerland 350.00 € 380.00 €

UPS Standard

0.0 - 3.0 kg 3.0 - 7.0 kg 7.0 - 12.0 kg 12.0 - 23.0 kg 23.0 - 30.0 kg 30.0 - 100.0 kg
Germany 10.71 € 10.71 € 13.92 € 16.66 € 22.61 € 29.75 €
Germany - Island 10.71 € 10.71 € 13.92 € 16.66 € 22.61 € 29.75 €
Austria 10.80 € 10.80 € 14.04 € 16.80 € 22.80 € 30.00 €
Belgium 9.07 € 9.07 € 10.35 € 12.10 € 18.15 € 19.36 €
Bulgaria 19.20 € 23.52 € 26.28 € 34.80 € 40.80 € 60.00 €
Croatie 14.50 € 14.50 € 17.50 € 23.75 € 30.00 € 45.00 €
Croatia - Island 14.50 € 14.50 € 17.50 € 23.75 € 30.00 € 45.00 €
Denmark 11.88 € 11.88 € 14.62 € 17.50 € 23.75 € 31.25 €
Denmark - Island 11.88 € 11.88 € 14.62 € 17.50 € 23.75 € 31.25 €
Spain 17.67 € 17.67 € 20.69 € 27.83 € 33.88 € 45.98 €
Estonia 19.20 € 23.52 € 26.28 € 34.80 € 40.80 € 60.00 €
Estonia - Island 19.20 € 23.52 € 26.28 € 34.80 € 40.80 € 60.00 €
Finland 23.56 € 23.56 € 26.16 € 39.68 € 45.88 € 79.36 €
Finland - Island 23.56 € 23.56 € 26.16 € 39.68 € 45.88 € 79.36 €
France 9.00 € 10.80 € 13.20 € 18.00 € 24.00 € 30.00 €
France - Corse 9.00 € 10.80 € 13.20 € 20.40 € 26.40 € 32.40 €
France - Island 9.00 € 10.80 € 13.20 € 20.40 € 26.40 € 32.40 €
France CP 08 et 48 9.00 € 10.80 € 13.20 € 18.00 € 24.00 € 30.00 €
9.00 € 10.80 € 13.20 € 18.00 € 24.00 € 30.00 €
Greece 23.37 € 23.37 € 25.95 € 39.36 € 45.51 € 78.72 €
Greece - Island 23.37 € 23.37 € 25.95 € 39.36 € 45.51 € 78.72 €
Guernesey 28.00 € 28.00 € 31.00 € 33.00 € 38.00 € 49.00 €
Hungary 14.73 € 14.73 € 17.78 € 24.13 € 30.48 € 45.72 €
Ireland 17.96 € 17.96 € 21.03 € 28.29 € 34.44 € 46.74 €
North Ireland 14.60 € 14.60 € 17.10 € 23.00 € 28.00 € 38.00 €
Italy 17.81 € 17.81 € 20.86 € 28.06 € 34.16 € 46.36 €
Italy - Island 17.81 € 17.81 € 20.86 € 28.06 € 34.16 € 46.36 €
Latvia 23.72 € 17.67 € 20.69 € 27.83 € 33.88 € 45.98 €
Lithuania 23.72 € 17.67 € 20.69 € 27.83 € 33.88 € 45.98 €
Luxembourg 11.11 € 11.11 € 12.87 € 17.55 € 23.40 € 29.25 €
Monaco 11.40 € 11.40 € 13.20 € 18.00 € 24.00 € 30.00 €
Norway 33.88 € 33.88 € 37.51 € 39.93 € 45.98 € 59.29 €
Norway - Island 33.88 € 33.88 € 37.51 € 39.93 € 45.98 € 59.29 €
The Netherlands 9.26 € 11.49 € 13.31 € 18.15 € 24.20 € 30.25 €
The Netherlands - Island 9.26 € 11.49 € 13.31 € 18.15 € 24.20 € 30.25 €
Poland 14.27 € 14.27 € 17.22 € 23.37 € 29.52 € 44.28 €
Portugal 14.76 € 17.96 € 21.03 € 28.29 € 34.44 € 46.74 €
Czech Republic 14.04 € 14.04 € 16.94 € 22.99 € 29.04 € 43.56 €
Romania 19.20 € 23.52 € 26.28 € 34.80 € 40.80 € 60.00 €
United Kingdom 18.60 € 18.60 € 22.10 € 29.00 € 34.00 € 50.00 €
United Kingdom - Island 18.60 € 18.60 € 22.10 € 29.00 € 34.00 € 50.00 €
Slovakia 13.92 € 13.92 € 16.80 € 22.80 € 28.80 € 43.20 €
Slovenia 14.15 € 14.15 € 17.08 € 23.18 € 29.28 € 43.92 €
Sweden 23.75 € 23.75 € 26.38 € 40.00 € 46.25 € 80.00 €
Sweden - Island 23.75 € 23.75 € 26.38 € 40.00 € 46.25 € 80.00 €
Switzerland 28.00 € 28.00 € 31.00 € 33.00 € 38.00 € 49.00 €

GLS

0.0 - 3.0 kg 3.0 - 5.0 kg 5.0 - 10.0 kg 10.0 - 15.0 kg 15.0 - 25.0 kg 25.0 - 30.0 kg
Germany 5.95 € 7.02 € 7.02 € 7.02 € 8.81 € 12.97 €
Austria 11.04 € 11.04 € 13.32 € 15.00 € 16.80 € 25.80 €
Belgium 5.74 € 5.74 € 5.74 € 5.74 € 5.74 € 7.14 €
Bulgaria 28.80 € 28.80 € 33.24 € 34.68 € 39.60 € 50.40 €
Croatie 23.75 € 23.75 € 27.50 € 28.75 € 33.75 € 51.25 €
Denmark 11.50 € 11.50 € 13.62 € 14.88 € 17.50 € 26.25 €
Spain 22.99 € 22.99 € 26.62 € 29.04 € 32.67 € 41.14 €
Estonia 29.40 € 29.40 € 33.24 € 34.80 € 39.60 € 51.48 €
Finland 23.56 € 23.56 € 27.28 € 28.52 € 33.48 € 42.16 €
France 8.40 € 9.60 € 9.60 € 9.60 € 10.80 € 14.40 €
France CP 08 et 48 8.40 € 9.60 € 9.60 € 9.60 € 10.80 € 14.40 €
8.40 € 9.60 € 9.60 € 9.60 € 10.80 € 14.40 €
Greece 29.52 € 29.52 € 33.21 € 38.13 € 46.74 € 61.50 €
Greece - Island 29.52 € 29.52 € 33.21 € 38.13 € 46.74 € 61.50 €
Hungary 18.67 € 18.67 € 20.96 € 24.00 € 26.54 € 34.67 €
Ireland 23.37 € 23.37 € 27.06 € 28.29 € 33.21 € 41.82 €
Italy 18.18 € 18.18 € 20.13 € 21.84 € 25.50 € 32.94 €
Italy - Island 18.18 € 18.18 € 20.13 € 21.84 € 25.50 € 32.94 €
Latvia 29.64 € 29.64 € 33.52 € 35.09 € 39.93 € 51.91 €
Lithuania 29.64 € 29.64 € 33.52 € 35.09 € 39.93 € 51.91 €
Luxembourg 7.02 € 7.02 € 9.83 € 11.58 € 14.04 € 19.77 €
Monaco 11.04 € 11.04 € 13.20 € 15.00 € 18.00 € 25.20 €
Norway 29.64 € 29.64 € 33.52 € 35.09 € 39.93 € 51.91 €
The Netherlands 6.05 € 6.05 € 6.05 € 6.05 € 7.26 € 10.89 €
Poland 18.33 € 18.33 € 20.29 € 22.02 € 25.71 € 33.21 €
Portugal 30.13 € 30.13 € 34.07 € 35.67 € 40.59 € 52.77 €
Czech Republic 18.03 € 18.03 € 19.96 € 21.66 € 25.29 € 32.67 €
Romania 22.80 € 22.80 € 26.40 € 27.60 € 32.40 € 40.80 €
Slovakia 17.88 € 17.88 € 19.80 € 21.48 € 25.08 € 32.40 €
Slovenia 18.18 € 18.18 € 20.13 € 21.84 € 25.50 € 32.94 €
Sweden 23.75 € 23.75 € 27.50 € 28.75 € 33.75 € 42.50 €